<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resolutions vs. Goals</title>
	<atom:link href="http://www.businessbuildingshortcuts.com/2009/12/resolutions-vs-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbuildingshortcuts.com/2009/12/resolutions-vs-goals/</link>
	<description>Tools, Techniques and Shortcuts that Save You Time, Money and Frustration</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:05:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deb</title>
		<link>http://www.businessbuildingshortcuts.com/2009/12/resolutions-vs-goals/comment-page-1/#comment-116</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Tue, 12 Jan 2010 02:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuildingshortcuts.com/?p=962#comment-116</guid>
		<description>Hi Peggi!

I love that we connected again - I will email you for sure.</description>
		<content:encoded><![CDATA[<p>Hi Peggi!</p>
<p>I love that we connected again &#8211; I will email you for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggi Sjoquist Starkey</title>
		<link>http://www.businessbuildingshortcuts.com/2009/12/resolutions-vs-goals/comment-page-1/#comment-109</link>
		<dc:creator>Peggi Sjoquist Starkey</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuildingshortcuts.com/?p=962#comment-109</guid>
		<description>Hi Deb!  I  have been wondering how to contact you!  Once I saw this was you, I have been following you.  Please email me, so we can re connect!  We have many memories!</description>
		<content:encoded><![CDATA[<p>Hi Deb!  I  have been wondering how to contact you!  Once I saw this was you, I have been following you.  Please email me, so we can re connect!  We have many memories!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.businessbuildingshortcuts.com/2009/12/resolutions-vs-goals/comment-page-1/#comment-107</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuildingshortcuts.com/?p=962#comment-107</guid>
		<description>OK, since it&#039;s time for true confessions, I actually LIKE liverwurst! I am laughing here, loving your goal/resolution, and I&#039;m thinking you have many more goals that you will be accomplishing in 2010!</description>
		<content:encoded><![CDATA[<p>OK, since it&#8217;s time for true confessions, I actually LIKE liverwurst! I am laughing here, loving your goal/resolution, and I&#8217;m thinking you have many more goals that you will be accomplishing in 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Merrow - The Pain Relief Coach</title>
		<link>http://www.businessbuildingshortcuts.com/2009/12/resolutions-vs-goals/comment-page-1/#comment-106</link>
		<dc:creator>Kathryn Merrow - The Pain Relief Coach</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessbuildingshortcuts.com/?p=962#comment-106</guid>
		<description>Thank you for clarifying the difference between resolutions and goals.  My resolution is not to eat liverwurst.  That is also my goal.  Should be pretty easy.   :)   Your system makes it easy to see progress and take corrective actions to accomplish our goals.</description>
		<content:encoded><![CDATA[<p>Thank you for clarifying the difference between resolutions and goals.  My resolution is not to eat liverwurst.  That is also my goal.  Should be pretty easy.   <img src='http://www.businessbuildingshortcuts.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Your system makes it easy to see progress and take corrective actions to accomplish our goals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
